Course Subjects:
Course No. | Title | Marks |
---|---|---|
01 | Pharmaceutical Chemistry-I (Organic) | 100 |
02 | Pharmaceutical Chemistry-II (Biochemistry) | 100 |
03 | Pharmaceutics-I (Physical Pharmacy) | 100 |
04 | Physiology | 100 |
05 | Anatomy & Histology | 50 |
06 | English | 100 |
Practical:
Course No. | Title | Marks |
---|---|---|
07 | Pharmaceutical Chemistry-I (Organic) | 100 |
08 | Pharmaceutical Chemistry-II (Biochemistry) | 100 |
09 | Pharmaceutics-I (Physical Pharmacy) | 100 |
10 | Physiology | 100 |
11 | Anatomy & Histology | 50 |
Course Subjects:
Course No. | Title | Marks |
---|---|---|
01 | Pharmaceutics-II (Dosage Forms Science) | 100 |
02 | Pharmacology and Therapeutics-I | 100 |
03 | Pharmacognosy-I (Basic) | 100 |
04 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
05 | Pakistan Studies and Islamic Studies (Compulsory) | 50 |
06 | Pharmacy Practice-I (Pharmaceutical Mathematics and Biostatistics) | 100 |
Practical:
Course No. | Title | Marks |
---|---|---|
07 | Pharmaceutics-II (Dosage Forms Science) | 100 |
08 | Pharmacology and Therapeutics-I | 100 |
09 | Pharmacognosy-I (Basic) | 100 |
10 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 | 11 | Pharmacy Practice-I (Pharmaceutical Mathematics and Biostatistics) | 100 |
Course Subjects:
Course No. | Title | Marks |
---|---|---|
01 | Pathology | 50 |
02 | Pharmacology and Therapeutics-II | 100 |
03 | Pharmacognosy-II (Advanced) | 100 |
04 | Pharmacy Practice-II (Dispensing, Community, Social & Administrative Pharmacy) | 100 |
05 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
06 | Pharmacy Practice-III (Computer and Its Applications in Pharmacy) | 50 |
Practical:
Course No. | Title | Marks |
---|---|---|
07 | Pathology | 50 |
08 | Pharmacology and Therapeutics-II | 100 |
09 | Pharmacognosy-II (Advanced) | 100 |
10 | Pharmacy Practice-II (Dispensing, Community and Social & Administration Pharmacy) | 100 |
11 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
12 | Pharmacy Practice-III (Computer and Its Applications in Pharmacy) | 50 |
Course Subjects:
Course No. | Title | Marks |
---|---|---|
01 | Pharmacy Practice-IV (Hospital Pharmacy) | 100 |
02 | Pharmacy Practice-V (Clinical Pharmacy-I) | 100 |
03 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
04 | Pharmaceutics-V (Biopharmaceutics and Pharmacokinetics) | 100 |
05 | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Practical:
Course No. | Title | Marks |
---|---|---|
06 | Pharmacy Practice-V (Clinical Pharmacy-I) | 100 |
07 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
08 | Pharmaceutics-V (Biopharmaceutics and Pharmacokinetics) | 100 |
09 | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Course Subjects:
Course No. | Title | Marks |
---|---|---|
01 | Pharmaceutical Chemistry-IV (Medical Chemistry) | 100 |
02 | Pharmacy Practice-VI (Advanced Clinical Pharmacy-II) | 100 |
03 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
04 | Pharmacy Practice-VII (Forensic Pharmacy) | 100 |
05 | Pharmacy Practice-VIII (Pharmaceutical Management & Marketing) | 100 |
Practical:
Course No. | Title | Marks |
---|---|---|
07 | Pharmaceutical Chemistry-IV (Medical Chemistry) | 100 |
08 | Pharmacy Practice-VI (Advanced Clinical Pharmacy-II) | 100 |
09 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
Copyright 2021 © IRASP. All Rights Reserved.